Pricing
OpenAI
Language Models
Model | Model ID | Input Price | Output Price | Context Window | Training Data | Notes |
---|---|---|---|---|---|---|
o1-preview | o1-preview | $45.00 / 1M tokens | $180.00 / 1M tokens | N/A | N/A | N/A |
o1-preview-2024-09-12 | $45.00 / 1M tokens | $180.00 / 1M tokens | N/A | N/A | N/A | |
o1-mini | o1-mini | $9.00 / 1M tokens | $36.00 / 1M tokens | N/A | N/A | N/A |
o1-mini-2024-09-12 | $9.00 / 1M tokens | $36.00 / 1M tokens | N/A | N/A | N/A | |
GPT-4o | gpt-4o | $15.00 / 1M tokens | $45.00 / 1M tokens | 128,000 tokens | Up to Oct 2023 | N/A |
gpt-4o-2024-08-06 | $7.50 / 1M tokens | $30.00 / 1M tokens | 128,000 tokens | Up to Oct 2023 | N/A | |
gpt-4o-2024-05-13 | $15.00 / 1M tokens | $45.00 / 1M tokens | 128,000 tokens | Up to Oct 2023 | N/A | |
chatgpt-4o-latest | $15.00 / 1M tokens | $45.00 / 1M tokens | 128,000 tokens | Up to Oct 2023 | N/A | |
GPT-4o Mini | gpt-4o-mini | $0.450 / 1M tokens | $1.800 / 1M tokens | 128,000 tokens | Up to Oct 2023 | N/A |
gpt-4o-mini-2024-07-18 | $0.450 / 1M tokens | $1.800 / 1M tokens | 128,000 tokens | Up to Oct 2023 | N/A | |
GPT-3.5 Turbo | gpt-3.5-turbo-0125 | $1.50 / 1M tokens | $4.50 / 1M tokens | 16,385 tokens | Up to Sep 2021 | N/A |
gpt-3.5-turbo-instruct | $4.50 / 1M tokens | $6.00 / 1M tokens | 4,096 tokens | Up to Sep 2021 | N/A | |
gpt-3.5-turbo-instruct-0914 | $4.50 / 1M tokens | $6.00 / 1M tokens | 4,096 tokens | Up to Sep 2021 | N/A | |
gpt-3.5-turbo | $1.50 / 1M tokens | $4.50 / 1M tokens | 16,385 tokens | Up to Sep 2021 | N/A | |
gpt-3.5-turbo-0613 | $4.50 / 1M tokens | $6.00 / 1M tokens | 16,385 tokens | Up to Sep 2021 | Closes on 2024-09-13 | |
gpt-3.5-turbo-1106 | $3.00 / 1M tokens | $6.00 / 1M tokens | 16,385 tokens | Up to Sep 2021 | Closes on 2024-09-13 | |
gpt-3.5-turbo-16k-0613 | $9.00 / 1M tokens | $12.00 / 1M tokens | 16,385 tokens | Up to Sep 2021 | Closes on 2024-09-13 | |
gpt-3.5-turbo-0301 | $4.50 / 1M tokens | $6.00 / 1M tokens | 16,385 tokens | Up to Sep 2021 | Closes on 2024-09-13 | |
gpt-3.5-turbo-16k | $9.00 / 1M tokens | $12.00 / 1M tokens | 16,385 tokens | Up to Sep 2021 | N/A | |
GPT-4 Turbo | gpt-4-turbo | $30.00 / 1M tokens | $90.00 / 1M tokens | 128,000 tokens | Up to Dec 2023 | N/A |
gpt-4-turbo-preview | $30.00 / 1M tokens | $90.00 / 1M tokens | 128,000 tokens | Up to Dec 2023 | N/A | |
gpt-4-turbo-2024-04-09 | $30.00 / 1M tokens | $90.00 / 1M tokens | 128,000 tokens | Up to Dec 2023 | N/A | |
GPT-4 | gpt-4 | $90.00 / 1M tokens | $180.00 / 1M tokens | 8,192 tokens | Up to Sep 2021 | N/A |
gpt-4-0125-preview | $30.00 / 1M tokens | $90.00 / 1M tokens | 128,000 tokens | Up to Dec 2023 | N/A | |
gpt-4-1106-preview | $30.00 / 1M tokens | $90.00 / 1M tokens | 128,000 tokens | Up to Apr 2023 | N/A | |
gpt-4-0613 | $90.00 / 1M tokens | $180.00 / 1M tokens | 8,192 tokens | Up to Sep 2021 | N/A | |
gpt-4-32k-0613 | $180.00 / 1M tokens | $360.00 / 1M tokens | 32,768 tokens | Up to Sep 2021 | Closes on 2025-06-06 | |
gpt-4-vision-preview | $30.00 / 1M tokens | $90.00 / 1M tokens | N/A | N/A | Closes on 2024-12-06 | |
Embedding | text-embedding-3-large | $0.39 / 1M tokens | N/A | 3,072 tokens | Up to Oct 2023 | N/A |
text-embedding-3-small | $0.06 / 1M tokens | N/A | 1,536 tokens | Up to Oct 2023 | N/A | |
text-embedding-ada-002 | $0.30 / 1M tokens | N/A | 1,536 tokens | Up to Sep 2021 | N/A | |
Davinci | davinci-002 | $6.00 / 1M tokens | $6.00 / 1M tokens | 16,384 tokens | Up to Sep 2021 | N/A |
Babbage | babbage-002 | $1.20 / 1M tokens | $1.20 / 1M tokens | 16,384 tokens | Up to Sep 2021 | N/A |
Image Models
Model | Model ID | Quality | Resolution | Price |
---|---|---|---|---|
DALL·E | dall-e-3 | Standard | 1024×1024 | $0.120 / image |
Standard | 1024×1792, 1792×1024 | $0.240 / image | ||
HD | 1024×1024 | $0.240 / image | ||
HD | 1024×1792, 1792×1024 | $0.360 / image | ||
dall-e-2 | N/A | 1024×1024 | $0.060 / image | |
N/A | 512×512 | $0.054 / image | ||
N/A | 256×256 | $0.048 / image |
Audio Models
Model | Model ID | Price |
---|---|---|
Whisper | whisper-1 | $0.018 / minute |
TTS | tts-1 | $45.00 / 1M characters |
tts-1-hd | $90.00 / 1M characters |
Anthropi Claude
Language Models
Model | Model ID | Input Price | Output Price | Context Window |
---|---|---|---|---|
Claude 3.5 Sonnet | claude-3-5-sonnet-latest | $9.00 / 1M tokens | $45.00 / 1M tokens | 200K |
claude-3-5-sonnet-20241022 | $9.00 / 1M tokens | $45.00 / 1M tokens | 200K | |
claude-3-5-sonnet-20240620 | $9.00 / 1M tokens | $45.00 / 1M tokens | 200K | |
Claude 3.5 Haiku | claude-3-5-haiku-latest | $3.00 / 1M tokens | $15.00 / 1M tokens | 200K |
Claude 3.5 Haiku | claude-3-5-haiku-20241022 | $3.00 / 1M tokens | $15.00 / 1M tokens | 200K |
Claude 3 Opus | claude-3-opus-latest | $45.00 / 1M tokens | $225.00 / 1M tokens | 200K |
claude-3-opus-20240229 | $45.00 / 1M tokens | $225.00 / 1M tokens | 200K | |
Claude 3 Sonnet | claude-3-sonnet-20240229 | $9.00 / 1M tokens | $45.00 / 1M tokens | 200K |
Claude 3 Haiku | claude-3-haiku-20240307 | $0.75 / 1M tokens | $3.75 / 1M tokens | 200K |
Claude 2.1 | claude-2.1 | $24.00 / 1M tokens | $72.00 / 1M tokens | 200K |
Claude 2 | claude-2.0 | $24.00 / 1M tokens | $72.00 / 1M tokens | 100K |
Claude Instant 1.2 | claude-instant-1.2 | $2.40 / 1M tokens | $7.20 / 1M tokens | 100K |
Google Gemini
Language Models
Model | Model ID | Input Price | Output Price |
---|---|---|---|
Gemini 1.0 Pro | gemini-1.0-pro | $1.5 / 1M tokens | $4.5 / 1M tokens |
gemini-1.0-pro-latest | $1.5 / 1M tokens | $4.5 / 1M tokens | |
gemini-1.0-pro-001 | $1.5 / 1M tokens | $4.5 / 1M tokens | |
gemini-pro | $1.5 / 1M tokens | $4.5 / 1M tokens |
Multimodal Models
Model | Model ID | Input Price | Output Price |
---|---|---|---|
Gemini 1.5 Flash | gemini-1.5-flash | $0.225 / 1M tokens (<=128K) $0.45 / 1M tokens (>128K) |
$0.9 / 1M tokens (<=128K) $1.8 / 1M tokens (>128K) |
gemini-1.5-flash-latest | $0.225 / 1M tokens (<=128K) $0.45 / 1M tokens (>128K) |
$0.9 / 1M tokens (<=128K) $1.8 / 1M tokens (>128K) |
|
gemini-1.5-flash-001 | $0.225 / 1M tokens (<=128K) $0.45 / 1M tokens (>128K) |
$0.9 / 1M tokens (<=128K) $1.8 / 1M tokens (>128K) |
|
Gemini 1.5 Pro | gemini-1.5-pro | $10.5 / 1M tokens (<=128K) $21 / 1M tokens (>128K) |
$31.5 / 1M tokens (<=128K) $63 / 1M tokens (>128K) |
gemini-1.5-pro-latest | $10.5 / 1M tokens (<=128K) $21 / 1M tokens (>128K) |
$31.5 / 1M tokens (<=128K) $63 / 1M tokens (>128K) |
|
gemini-1.5-pro-001 | $10.5 / 1M tokens (<=128K) $21 / 1M tokens (>128K) |
$31.5 / 1M tokens (<=128K) $63 / 1M tokens (>128K) |